Permissions
The following permissions will allow users to perform the following actions:
Manage Contractors and Contractor Types: Allows users to create, edit, delete, and import Contractor and Contractor Types.
Creating a New Contractor
To add a new contractor, go to Contractors > Contractors in the left navigation menu and click on +New Contractor. This will open the Contractor Details page.
Contractor Details Page
The Contractor Details page contains the contractor's primary information.
Field | Required/ Optional
| Description |
Contractor Name | Required | There is a freeform field used to identify the contractor. |
Telephone | Optional | The contractor's contact phone number. The field is numerical with a minimum of 9 and a maximum of 15. |
Contractor Type | Optional | This is a Classification category for the contractor (e.g., HVAC, Electrical, Plumbing, Landscaping). Select from the drop-down containing all the available types maintained on the Contractor Types page.
|
Contractor Status | Required | This is the current status in iiQ. Select from the drop-down that includes three color-coded options:
Default: Pending Approval upon creation. |
| **Note on Address Fields: While each field is optional, if any address information is entered, all address-related fields must be completed to ensure a complete record. |
|
Address | Optional** | The contractor's physical address.
|
City | Optional** | City for the contractor's address. |
State | Optional** | State for the contractor's address. |
Zip Code | Optional** | Zip code for the contractor's address. |
Contractor Link | Optional | The official website URL address for the contractor. |
Description | Optional | A detailed description of the contractor (max 500 characters). |
Contact Name | Optional | Primary contact person for the contractor |
Contact Email | Optional | Email address for the primary contact. |
Additional Contact Name | Optional | Secondary contact person. |
Additional Contact Email | Optional | Email address for the secondary contact. |
Contractor Icon/Image | Optional | Contractor Logo for visual identification. Supported: JPG, JPEG, PNG (max 10 MB). Limit: 1 file. If omitted, the icon will default to the iiQ building icon. |
Attachments | Optional | Supporting documentation (contracts, certifications, permits, etc.). Supported: JPG, PNG, DOC, DOCX, PDF (max 30 MB). Multiple attachments can be added. The number of attachments is displayed in the top left corner. Options to download, preview, or delete attachments are available through the ellipsis. |
| **Note on Insurance Fields: While each field is optional, if any insurance information is entered, all insurance-related fields must be completed to ensure a complete record.
|
|
Insurance Carrier | Optional** | The name of the Insurance Carrier. |
Policy Number | Optional** | Policy number for the Insurance. |
Effective Date | Optional** | Insurance Effective Date. The Effective date must be before the End date. |
End Date | Optional** | Insurance End Date. The End date must be after the Effective date. |
Certificate of Liability Insurance | Optional** | A PDF document of the Insurance can be uploaded here. Supported: PDF (max 10 MB). Limit: 1 file. Note: When the insurance document expires, the Admin can easily delete the old file and upload a new, valid document for the upcoming year. All changes are recorded in the Contractor History tab, where Admins can view, track, and download historical insurance documents as needed. |
Once completed, select Save Contractor to add the new Contractor to iiQ.
Users Tab
After saving and reopening a contractor record, navigate to the Users tab to manage associated personnel.
Assigning Users: Select users from the drop-down menu to associate them with the contractor. There is no limit to the number of users that can be attached.
Removing Users: Locate the specific user entry and click the Remove button.
Persistence: Changes are auto-saved immediately upon selection or removal.
History Tab
The History Tab lists changes to contractor records.
Tracked Changes
The system logs the following event types:
Contractor creation/updates
Status changes
Insurance document replacements
Attachment changes
Rule Log Tab
The Rule Log tab shows all the Rules that have executed for the selected contractor.